| SRILANKAN STUDENTS | NON SRI LANKAN STUDENTS | |
|---|---|---|
| First Child | SAR 1,200.00 | SAR 2,500.00 |
| Second Child | SAR 1,000.00 | SAR 2,500.00 |
| Third Child | SAR 800.00 | SAR 2,500.00 |
| Fourth Child | Free | SAR 2,500.00 |
(To be paid 3 terms per year) ( Fees includes the lab charges)
| Siblings’ Discount Rates | PS to Grade 2 | Grade 3 to Grade 7 | Grade 8 to Grade 12 | |
|---|---|---|---|---|
| Tuition Fees- Gross | SAR 1,820.00 | SAR 1,950.00 | SAR 2,080.00 | |
| First Child | 0% | SAR 1,820.00 | SAR 1,950.00 | SAR 2,080.00 |
| Second Child | 5% | SAR 1,729.00 | SAR 1,853.50 | SAR 1,976.00 |
| Third Child | 10% | SAR 1,638.00 | SAR 1,755.00 | SAR 1,872.00 |
| Fourth Child | 15% | SAR 1,547.00 | SAR 1,658.00 | SAR 1,768.00 |
| Fifth Onwards | 15% | SAR 1,547.00 | SAR 1,658.00 | SAR 1,768..00 |
(To be paid 3 terms per year) ( Fees includes the lab charges)
| Siblings’ Discount Rates | PS to Grade 2 | Grade 3 to Grade 7 | Grade 8 to Grade 12 | |
|---|---|---|---|---|
| Tuition Fees- Gross | SAR 2,700.00 | SAR 2,800.00 | SAR 2,930.00 | |
| First Child | 0% | SAR 2,700.00 | SAR 2,800.00 | SAR 2,930.00 |
| Second Child | 5% | SAR 2,565.00 | SAR 2,660.00 | SAR 2,784.00 |
| Third Child | 10% | SAR 2,430.00 | SAR 2,520.00 | SAR 2,637.00 |
| Fourth Child | 15% | SAR 2,295.00 | SAR 2,380.00 | SAR 2,491.00 |
| Fifth Onwards | 15% | SAR 2,295.00 | SAR 2,380.00 | SAR 2,491.00 |
(from each parent)
| SRILANKAN STUDENTS (First child) | NON SRI LANKAN STUDENTS (First child) |
|---|---|
| SAR 1,000 | SAR 2,000 |
| PTA – (ONLY FIRST CHILD) | SAR 50.00 (for PTA) |
|---|---|
| MOGRASYS – (FROM EACH CHILD) | SAR 60.00 (For Mograsys) |
| BUS FEE (PER MONTH) | SAR 360.00 |
APPLICATION PROCESSING FEE SAR 100.00
| SUBJECT | NO OF PAPERS | TOTAL AMOUNT FOR THE SUBJECT |
| ACCOUNTING | 2 | SAR 450.00 |
| B. STUDIES | 2 | SAR 450.00 |
| ECONOMICS | 2 | SAR 450.00 |
| BIOLOGY | 2 | SAR 450.00 |
| CHEMISTRY | 2 | SAR 450.00 |
| PHYSICS | 2 | SAR 450.00 |
| MATHEMATICS | 2 | SAR 450.00 |
| ISLAM | 1 | SAR 450.00 |
| ENGLISH | 2 | SAR 450.00 |
| ICT | 2 | SAR 450.00 |
| ARABIC | 2 | SAR 475.00 |
| TAMIL | 1 | SAR 475.00 |
| SINHALA | 1 | SAR 475.00 |
| ENGLISH LTR | 1 | SAR 475.00 |
IAS- COMMERCE STREAM
| SUBJECT | NO OF UNITS | AMOUNT PER UNIT |
| ACCOUNTING | 1 | SAR 630.00 |
| ECONOMICS | 2 | SAR 390.00 |
| B.STUDIES | 2 | SAR 390.00 |
| ICT | 2 | SAR 475.00 |
| ENGLISH | 2 | SAR 475.00 |
| ENGLISH LITERATURE | 2 | SAR 475.00 |
| STATISTIC -1 | 1 | SAR 350.00 |
| MATHEMATICS(P1/P2/S1) | 3 | SAR 350.00 |
IAL- COMMERCE STREAM
| SUBJECT | NO OF UNITS | AMOUNT PER UNIT |
| ACCOUNTING | 1 | SAR 630.00 |
| ECONOMICS | 2 | SAR 390.00 |
| B.STUDIES | 2 | SAR 390.00 |
| ENGLISH | 2 | SAR 475.00 |
| ENGLISH LITERATURE | 2 | SAR 475.00 |
| STATISTIC -1 | 1 | SAR 350.00 |
| MATHEMATICS(P3/P4/S2) | 3 | SAR 350.00 |
IAS- SCIENCE STREAM
| SUBJECT | NO OF UNITS | AMOUNT PER UNIT |
| BIOLOGY | 3 | SAR 290.00 |
| PHYSICS | 3 | SAR 290.00 |
| CHEMISTRY | 3 | SAR 290.00 |
| MATHEMATICS(P1/P2/M1/S1) | 3 | SAR 350.00 |
IAL- SCIENCE STREAM
| SUBJECT | NO OF UNITS | AMOUNT PER UNIT |
| BIOLOGY | 3 | SAR 290.00 |
| PHYSICS | 3 | SAR 290.00 |
| CHEMISTRY | 3 | SAR 290.00 |
| MATHEMATICS(P3/P4/M2/S2) | 3 | SAR 350.00 |